| Modification | |
| Chassis ID | DBA-UZZ40 |
| Registration Year | 2006.7 |
| Exterior Dimensions, mm | 4535 x 1825 x 1355 mm |
| Interior Dimensions, mm | 1495 x 1500 x 1085 mm |
| Wheelbase, mm | 2620mm |
| Front/Rear Track, mm | 1550mm//1530mm |
| Curb Weight, kg | 1740kg |
| Body Type | Кабриолет |
| Doors/Seats | 2 door//4 |
| Model | 3UZ-FE |
| Type | V-type 8 cylinder DOHC |
| Bore X Stroke, mm | 91.0mmx82.5mm |
| Capacity, cc | 4292cc |
| Compression Ratio | 10.5 |
| Fuel System | Electronically controlled fuel injection system |
| Max. Power, HP/RPM | 280ps(206kW)/5600rpm |
| Max. Power, HP/RPM | 43.8kg m(430N m)/3400rpm |
| Supercharger | It is not |
| Fuel tank capacity, L | 75 l |
| Fuel Efficiency, l/100 km | Unleaded premium gasoline |
| Fuel consumption, l/100 km | 8.7km/リットル (10/15) |
| Steering Column Length | Power assist equipped rack&pinion |
| Suspension – Front/Rear | Double wishbone (stabilizer attaching) |
| Brake – Front/Rear | Double wishbone (stabilizer attaching) |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 245/40R18 93Y |
| Rear wheel | 245/40R18 93Y |
| The minimum diameter of a turn | 5.4m |
| Number of steps / Type | 6AT |
| Drive | FR |
| LSD | ---- |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | Standard |
| Front / rear spoiler | It is not//Option |
| Rear wiper | It is not |
| Navigation | Standard |
| Navigational device | DVD |
| Audio | AM/FM radio with MD player |
| CD-player | 連装 |
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| The design of the body, providing energy absorption and dispersion of strike | 採用 |
| EBD | Standard |
| Anti theft device | Standard |
| Additional equipment | VSC |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Finishing leather steering wheel | It is not |
| Leather seats |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | It is not |
| Sunroof | 18 inches standard |
| Folding seat | It is not |
| Glass with a UV filter | Standard |
| Toned glasses | It is not |
| CVT | |
| 1 | 3.296 |
| 2 | 1.958 |
| 3 | 1.348 |
| 4 | 1.000 |
| 5 | 0.725 |
| 6 | 0.582 |
| 7 | |
| Reverse | |
| Main drive | 2.951 |