Modification | GS |
Chassis ID | DBA-HB36S |
Registration Year | 2019.10 |
Exterior Dimensions, mm | 3395 x 1475 x 1475 mm |
Interior Dimensions, mm | 2040 x 1255 x 1215 mm |
Wheelbase, mm | 2460mm |
Front/Rear Track, mm | 1305mm//1300mm |
Curb Weight, kg | 700kg |
Body Type | Light |
Doors/Seats | 5 door//4 |
Model | R06A |
Type | water cooling inline 3 cylinder DOHC 12-valves |
Bore X Stroke, mm | 64.0mmx68.2mm |
Capacity, cc | 658cc |
Compression Ratio | 11.5 |
Fuel System | EPI(電子制御燃料噴射) |
Max. Power, HP/RPM | 52ps(38kW)/6500rpm |
Max. Power, HP/RPM | 6.4kg m(63N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 27 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 33.2km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type |
Brake – Front/Rear | I.T.L(アイソレーテッド トレーリング リンク type ) |
Front brake | disk |
Rear brake | Drum |
Front wheel | 145/80R13 75S |
Rear wheel | 145/80R13 75S |
The minimum diameter of a turn | 4.2m |
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | DSC(ダイナミック スタビリティ コントロールシステム:横滑り防止機構)&TCS(トラクション コントロール システム) |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | 一体 |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | 3.980~0.553 |
1 | |
2 | |
3 | |
4 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 3.747 |