Modification | CLAIR |
Chassis ID | Q-BG7P |
Registration Year | 1989.2 |
Exterior Dimensions, mm | 4215 x 1675 x 1375 mm |
Interior Dimensions, mm | 1775 x 1385 x 1145 mm |
Wheelbase, mm | 2500mm |
Front/Rear Track, mm | 1430mm//1435mm |
Curb Weight, kg | 1000kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | PN |
Type | water cooling inline 4 cylinder OHC (Diesel) |
Bore X Stroke, mm | 78.0mmx90.0mm |
Capacity, cc | 1720cc |
Compression Ratio | 21.7 |
Fuel System | 分配形燃料噴射ポンプ |
Max. Power, HP/RPM | 58ps(79kW)/4700rpm |
Max. Power, HP/RPM | 10.7kg m(103.0N m)/3000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 50 l |
Fuel Efficiency, l/100 km | Diesel |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Independent suspension |
Brake – Front/Rear | Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 155SR13 |
Rear wheel | 155SR13 |
The minimum diameter of a turn | 4.8m |
Number of steps / Type | 4AT |
Drive | FF |
LSD | ---- |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Option |
Rear wiper | It is not |
Navigation | It is not |
Navigational device | It is not |
Audio | AMラジオ |
CD-player | It is not |
Driver's air bag | It is not |
Front passenger air bag | It is not |
Side airbags | It is not |
ABS | It is not |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | It is not |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | It is not |
Central switch | It is not |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Option |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings YES |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 2.800 |
2 | 1.540 |
3 | 1.000 |
4 | 0.700 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.333 |