| Modification | P |
| Chassis ID | 3DA-CV1W |
| Registration Year | 2019.10 |
| Exterior Dimensions, mm | 4800 x 1795 x 1875 mm |
| Interior Dimensions, mm | 2980 x 1505 x 1310 mm |
| Wheelbase, mm | 2850mm |
| Front/Rear Track, mm | 1540mm//1535mm |
| Curb Weight, kg | 1950kg |
| Body Type | Минивэны и однообъемники |
| Doors/Seats | 5 door//7 |
| Model | 4N14 |
| Type | inline 4 cylinder DOHC 16-valves IC-turbo (Diesel) |
| Bore X Stroke, mm | 86.0mmx97.6mm |
| Capacity, cc | 2267cc |
| Compression Ratio | 14.4 |
| Fuel System | コモンレール type 燃料噴射装置 |
| Max. Power, HP/RPM | 145ps(107kW)/3500rpm |
| Max. Power, HP/RPM | 38.7kg m(380N m)/2000rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, L | 64 l |
| Fuel Efficiency, l/100 km | Diesel |
| Fuel consumption, l/100 km | 13.6km/リットル (JC08) |
| Steering Column Length | Power assist equipped rack&pinion |
| Suspension – Front/Rear | McPherson Strut type |
| Brake – Front/Rear | Multi-link |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 225/55R18 |
| Rear wheel | 225/55R18 |
| The minimum diameter of a turn | 5.6m |
| Number of steps / Type | 8AT |
| Drive | Full-time 4WD |
| LSD | ---- |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not//It is not |
| Rear wiper | Standard |
| Navigation | It is not |
| Navigational device | It is not |
| Audio | It is not |
| CD-player | It is not |
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | It is not |
| ABS | Standard |
| TRC | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| The design of the body, providing energy absorption and dispersion of strike | 採用 |
| EBD | Standard |
| Anti theft device | Standard |
| Additional equipment | アクティブスタビリティコントロール(ASC) |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | Standard |
| Finishing leather steering wheel | Standard |
| Leather seats |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Sunroof | 18 inches standard |
| Folding seat | It is not |
| Glass with a UV filter | Standard |
| Toned glasses | Standard |
| CVT | |
| 1 | 5.250 |
| 2 | 3.028 |
| 3 | 1.950 |
| 4 | 1.456 |
| 5 | 1.220 |
| 6 | 1.000 |
| 7 | 0.808 |
| Reverse | 0.673 |
| Main drive | 4.014 |