| Modification | EXCEED I |
| Chassis ID | E-PD4W |
| Registration Year | 1995.10 |
| Exterior Dimensions, mm | 4685 x 1695 x 1965 mm |
| Interior Dimensions, mm | 2850 x 1575 x 1205 mm |
| Wheelbase, mm | 2800mm |
| Front/Rear Track, mm | 1440mm//1435mm |
| Curb Weight, kg | 1870kg |
| Body Type | Минивэны и однообъемники |
| Doors/Seats | 4 door//8 |
| Model | 4G64 |
| Type | inline 4 cylinder OHC 16-valves |
| Bore X Stroke, mm | 86.5mmx100.0mm |
| Capacity, cc | 2350cc |
| Compression Ratio | 9.5 |
| Fuel System | ECIマルチ |
| Max. Power, HP/RPM | 145ps(107kW)/5500rpm |
| Max. Power, HP/RPM | 21.0kg m(205.9N m)/2750rpm |
| Supercharger | It is not |
| Fuel tank capacity, L | 75 l |
| Fuel Efficiency, l/100 km | Regular unleaded gasoline |
| Fuel consumption, l/100 km | (JC08) |
| Steering Column Length | Power assist equipped rack&pinion |
| Suspension – Front/Rear | Double wishbone torsion bar spring |
| Brake – Front/Rear | 5-link Coil spring |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 215SR15 |
| Rear wheel | 215SR15 |
| The minimum diameter of a turn | 6.0m |
| Number of steps / Type | 4AT |
| Drive | Full-time 4WD |
| LSD | option |
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not//Standard |
| Rear wiper | Standard |
| Navigation | It is not |
| Navigational device | It is not |
| Audio | AM/FM radio with CS player |
| CD-player | It is not |
| Driver's air bag | Option |
| Front passenger air bag | It is not |
| Side airbags | It is not |
| ABS | Option |
| TRC | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Finishing leather steering wheel | It is not |
| Leather seats |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Sunroof | Option settings YES |
| Folding seat | It is not |
| Glass with a UV filter | It is not |
| Toned glasses | It is not |
| CVT | |
| 1 | 2.826 |
| 2 | 1.493 |
| 3 | 1.000 |
| 4 | 0.730 |
| 5 | |
| 6 | |
| 7 | |
| Reverse | |
| Main drive | 2.703 |