Modification | SPORT GEAR S |
Chassis ID | DBA-NA4W |
Registration Year | 2007.7 |
Exterior Dimensions, mm | 4775 x 1835 x 1670 mm |
Interior Dimensions, mm | 2745 x 1550 x 1210 mm |
Wheelbase, mm | 2830mm |
Front/Rear Track, mm | 1565mm//1570mm |
Curb Weight, kg | 1740kg |
Body Type | Минивэны и однообъемники |
Doors/Seats | 5 door//7 |
Model | 4G69 MIVEC |
Type | inline 4 cylinder SOHC 16-valves |
Bore X Stroke, mm | 87.0mmx100.0mm |
Capacity, cc | 2378cc |
Compression Ratio | 9.5 |
Fuel System | ECI-MULTI(電子制御燃料噴射) |
Max. Power, HP/RPM | 165ps(121kW)/6000rpm |
Max. Power, HP/RPM | 22.1kg m(217N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 65 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type Coil spring |
Brake – Front/Rear | セミトレーリングアーム type Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/55R17 |
Rear wheel | 215/55R17 |
The minimum diameter of a turn | 5.5m |
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 17 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | It is not |
CVT | |
1 | 2.842 |
2 | 1.529 |
3 | 1.000 |
4 | 0.712 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.480 |