Modification | 20M |
Chassis ID | DBA-GF7W |
Registration Year | 2019.9 |
Exterior Dimensions, mm | 4695 x 1810 x 1710 mm |
Interior Dimensions, mm | 2580 x 1495 x 1265 mm |
Wheelbase, mm | 2670mm |
Front/Rear Track, mm | 1540mm//1540mm |
Curb Weight, kg | 1500kg |
Body Type | SUV |
Doors/Seats | 5 door//7 |
Model | 4J11 |
Type | 4 cylinder SOHC 16-valves |
Bore X Stroke, mm | 86.0mmx86.0mm |
Capacity, cc | 1998cc |
Compression Ratio | 10.5 |
Fuel System | ECI-MULTI(電子制御燃料噴射) |
Max. Power, HP/RPM | 150ps(110kW)/6000rpm |
Max. Power, HP/RPM | 19.4kg m(190N m)/4200rpm |
Supercharger | It is not |
Fuel tank capacity, L | 63 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 16.0km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type |
Brake – Front/Rear | Multi-link |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/70R16 100H |
Rear wheel | 215/70R16 100H |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | アクティブスタビリティコントロール(ASC) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 16 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | 2.631~0.378 |
1 | 2.631 |
2 | 1.440 |
3 | 1.165 |
4 | 0.906 |
5 | 0.680 |
6 | 0.499 |
7 | |
Reverse | |
Main drive | 1.960 |