Modification | LONG GR |
Chassis ID | LDA-V98W |
Registration Year | 2018.10 |
Exterior Dimensions, mm | 4900 x 1875 x 1870 mm |
Interior Dimensions, mm | 2535 x 1525 x 1235 mm |
Wheelbase, mm | 2780mm |
Front/Rear Track, mm | 1570mm//1570mm |
Curb Weight, kg | 2240kg |
Body Type | SUV |
Doors/Seats | 5 door//7 |
Model | 4M41 |
Type | inline 4 cylinder DOHC 16-valves IC-turbo (Diesel) |
Bore X Stroke, mm | 98.5mmx105.0mm |
Capacity, cc | 3200cc |
Compression Ratio | 16.0 |
Fuel System | コモンレール type 燃料噴射装置 |
Max. Power, HP/RPM | 190ps(140kW)/3500rpm |
Max. Power, HP/RPM | 45.0kg m(441N m)/2000rpm |
Supercharger | IC turbo |
Fuel tank capacity, L | 88 l |
Fuel Efficiency, l/100 km | Diesel |
Fuel consumption, l/100 km | 10.4km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone Coil spring type Independent suspension |
Brake – Front/Rear | Multi-link Double wishbone Coil spring type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 265/65R17 |
Rear wheel | 265/65R17 |
The minimum diameter of a turn | 5.7m |
Number of steps / Type | 5AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | アクティブスタビリティ&トラクションコントロール(ASTC) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 17 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.520 |
2 | 2.042 |
3 | 1.400 |
4 | 1.000 |
5 | 0.716 |
6 | |
7 | |
Reverse | |
Main drive | 3.224 |