Modification | 450XV |
Chassis ID | CBA-GF50 |
Registration Year | 2008.2 |
Exterior Dimensions, mm | 5120 x 1845 x 1490 mm |
Interior Dimensions, mm | 2000 x 1530 x 1200 mm |
Wheelbase, mm | 2870mm |
Front/Rear Track, mm | 1580mm//1560mm |
Curb Weight, kg | 1830kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | VK45DE(NEO) |
Type | V-type 8 cylinder DOHC |
Bore X Stroke, mm | 93.0mmx82.7mm |
Capacity, cc | 4494cc |
Compression Ratio | 10.5 |
Fuel System | ニッサンEGI(ECCS) |
Max. Power, HP/RPM | 280ps(206kW)/6000rpm |
Max. Power, HP/RPM | 46.0kg m(451N m)/3600rpm |
Supercharger | It is not |
Fuel tank capacity, L | 80 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 8.0km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Independent suspension Strut type |
Brake – Front/Rear | Independent suspension Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 225/55R17 95V |
Rear wheel | 225/55R17 95V |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | 5AT |
Drive | FR |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | DVD |
Audio | AM/FM radio with CS player |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VDC(ビークルダイナミクスコントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | Standard |
Power rear seat | Standard |
Wood panel | Standard |
Sunroof | Option |
Sunroof | 17 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.540 |
2 | 2.264 |
3 | 1.471 |
4 | 1.000 |
5 | 0.834 |
6 | |
7 | |
Reverse | |
Main drive | 2.370 |