Modification | DOUBLE CAB AX |
Chassis ID | GC-LFD22 |
Registration Year | 1999.6 |
Exterior Dimensions, mm | 4895 x 1690 x 1645 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2950mm |
Front/Rear Track, mm | 1415mm//1410mm |
Curb Weight, kg | 1480kg |
Body Type | Пикап |
Doors/Seats | 4 door//6 |
Model | KA24DE |
Type | water cooling inline 4 cylinder DOHC |
Bore X Stroke, mm | 89.0mmx96.0mm |
Capacity, cc | 2388cc |
Compression Ratio | 9.2 |
Fuel System | ニッサンEGI(ECCS) |
Max. Power, HP/RPM | 150ps(110kW)/5600rpm |
Max. Power, HP/RPM | 21.2kg m(207.9N m)/3600rpm |
Supercharger | It is not |
Fuel tank capacity, L | 75 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 9.0km/リットル (10/15) |
Steering Column Length | Other |
Suspension – Front/Rear | Independent suspension Double wishbone type トーションスプリング |
Brake – Front/Rear | リジッドアクスル車軸半楕円リーフスプリング |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 195R15 |
Rear wheel | 195R15 |
The minimum diameter of a turn | 5.6m |
Number of steps / Type | 4AT |
Drive | FR |
LSD | option |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | Option |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Option |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Option |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Sunroof | Option settings NO |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Option |
CVT | |
1 | 2.785 |
2 | 1.545 |
3 | 1.000 |
4 | 0.694 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.272 |