Modification | X V SELECTION +SAFETY II |
Chassis ID | DBA-B21W |
Registration Year | 2014.12 |
Exterior Dimensions, mm | 3395 x 1475 x 1620 mm |
Interior Dimensions, mm | 2085 x 1295 x 1280 mm |
Wheelbase, mm | 2430mm |
Front/Rear Track, mm | 1300mm//1290mm |
Curb Weight, kg | 830kg |
Body Type | Light RV |
Doors/Seats | 5 door//4 |
Model | 3B20 |
Type | water cooling inline 3 cylinder DOHC |
Bore X Stroke, mm | 65.4mmx65.4mm |
Capacity, cc | 659cc |
Compression Ratio | 12.0 |
Fuel System | 電子制御燃料噴射装置 |
Max. Power, HP/RPM | 49ps(36kW)/6500rpm |
Max. Power, HP/RPM | 5.7kg m(56N m)/5500rpm |
Supercharger | It is not |
Fuel tank capacity, L | 30 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 26.2km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type |
Brake – Front/Rear | トルクアーム type 3リンク |
Front brake | disk |
Rear brake | Drum |
Front wheel | 155/65R14 75S |
Rear wheel | 155/65R14 75S |
The minimum diameter of a turn | 4.4m |
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VDC(ビークルダイナミクスコントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | 4.007~0.550 |
1 | |
2 | |
3 | |
4 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 3.771 |