Modification | 20S |
Chassis ID | DBA-KJ10 |
Registration Year | 2008.5 |
Exterior Dimensions, mm | 4315 x 1780 x 1615 mm |
Interior Dimensions, mm | 1845 x 1470 x 1235 mm |
Wheelbase, mm | 2630mm |
Front/Rear Track, mm | 1540mm//1550mm |
Curb Weight, kg | 1390kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | MR20DE |
Type | inline 4 cylinder DOHC |
Bore X Stroke, mm | 84.0mmx90.1mm |
Capacity, cc | 1997cc |
Compression Ratio | 10 |
Fuel System | ニッサンEGI(ECCS)電子制御燃料噴射装置 |
Max. Power, HP/RPM | 137ps(101kW)/5200rpm |
Max. Power, HP/RPM | 20.4kg m(200N m)/4400rpm |
Supercharger | It is not |
Fuel tank capacity, L | 65 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 14.2km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Independent suspension Strut type |
Brake – Front/Rear | Independent suspension Multi-link |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/65R16 98H |
Rear wheel | 215/65R16 98H |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Option |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | Option |
Navigational device | HDD |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Option |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | 2.349~0.394 |
1 | 1.772 |
2 | 1.300 |
3 | 1.020 |
4 | 0.813 |
5 | 0.664 |
6 | 0.570 |
7 | |
Reverse | |
Main drive | 1.750 |