Modification | RIDER S |
Chassis ID | CBA-ME51 |
Registration Year | 2006.8 |
Exterior Dimensions, mm | 4880 x 1795 x 1900 mm |
Interior Dimensions, mm | 2920 x 1665 x 1325 mm |
Wheelbase, mm | 2950mm |
Front/Rear Track, mm | 1535mm//1540mm |
Curb Weight, kg | 2020kg |
Body Type | Минивэны и однообъемники |
Doors/Seats | 5 door//8 |
Model | VQ25DE |
Type | V-type 6 cylinder DOHC |
Bore X Stroke, mm | 85.0mmx73.3mm |
Capacity, cc | 2495cc |
Compression Ratio | 10.3 |
Fuel System | ニッサンEGI(ECCS) |
Max. Power, HP/RPM | 186ps(137kW)/6000rpm |
Max. Power, HP/RPM | 23.7kg m(232N m)/3200rpm |
Supercharger | It is not |
Fuel tank capacity, L | 76 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 8.6km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Independent suspension Strut type |
Brake – Front/Rear | Independent suspension Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 215/60R17 96H |
Rear wheel | 215/60R17 96H |
The minimum diameter of a turn | 5.7m |
Number of steps / Type | 5AT |
Drive | FR |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | Option |
Navigational device | DVD |
Audio | AM/FM radio with MD player |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Sunroof | 17 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.841 |
2 | 2.352 |
3 | 1.529 |
4 | 1.000 |
5 | 0.839 |
6 | |
7 | |
Reverse | |
Main drive | 2.764 |