Modification | J7 |
Chassis ID | E-M11 |
Registration Year | 1989.4 |
Exterior Dimensions, mm | 4350 x 1690 x 1625 mm |
Interior Dimensions, mm | 2270 x 1490 x 1210 mm |
Wheelbase, mm | 2610mm |
Front/Rear Track, mm | 1460mm//1430mm |
Curb Weight, kg | 1210kg |
Body Type | Минивэны и однообъемники |
Doors/Seats | 5 door//7 |
Model | CA20S |
Type | water cooling inline 4 cylinder OHC |
Bore X Stroke, mm | 84.5mmx88.0mm |
Capacity, cc | 1973cc |
Compression Ratio | 8.5 |
Fuel System | 電子制御キャブレター(ECC) |
Max. Power, HP/RPM | 91ps(67kW)/5200rpm |
Max. Power, HP/RPM | 14.8kg m(145.1N m)/2800rpm |
Supercharger | It is not |
Fuel tank capacity, L | 65 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 11.2km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Independent suspension トランスバースリンク type Strut |
Brake – Front/Rear | Independent suspension パラレルリンク type Strut |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/70R14 87S |
Rear wheel | 185/70R14 87S |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | 5MT |
Drive | FF |
LSD | ---- |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Driver's air bag | It is not |
Front passenger air bag | It is not |
Side airbags | It is not |
ABS | It is not |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | It is not |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Sunroof | Option settings YES |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 3.400 |
2 | 1.955 |
3 | 1.272 |
4 | 0.954 |
5 | 0.795 |
6 | |
7 | |
Reverse | |
Main drive | 3.428 |