Modification | HYBRID GT TYPE SP |
Chassis ID | DAA-HNV37 |
Registration Year | 2019.10 |
Exterior Dimensions, mm | 4810 x 1820 x 1450 mm |
Interior Dimensions, mm | 2000 x 1480 x 1180 mm |
Wheelbase, mm | 2850mm |
Front/Rear Track, mm | 1535mm//1560mm |
Curb Weight, kg | 1910kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | VQ35HR |
Type | V-type 6 cylinder DOHC+ |
Bore X Stroke, mm | 95.5mmx81.4mm |
Capacity, cc | 3498cc |
Compression Ratio | 10.6 |
Fuel System | ニッサンEGI(ECCS) |
Max. Power, HP/RPM | 306ps(225kW)/6800rpm |
Max. Power, HP/RPM | 35.7kg m(350N m)/5000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 70 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 13.6km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Independent suspension Double wishbone |
Brake – Front/Rear | Independent suspension Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/40RF19 |
Rear wheel | 245/40RF19 |
The minimum diameter of a turn | 5.7m |
Number of steps / Type | 7AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//It is not |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VDC(ビークルダイナミクスコントロール〔TCS機能含む〕) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Sunroof | 19 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 4.783 |
2 | 3.102 |
3 | 1.984 |
4 | 1.371 |
5 | 1.000 |
6 | 0.870 |
7 | 0.775 |
Reverse | |
Main drive | 3.858 |