Modification | X |
Chassis ID | DBA-TB17 |
Registration Year | 2019.10 |
Exterior Dimensions, mm | 4615 x 1760 x 1495 mm |
Interior Dimensions, mm | 2100 x 1460 x 1195 mm |
Wheelbase, mm | 2700mm |
Front/Rear Track, mm | 1540mm//1540mm |
Curb Weight, kg | 1230kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | MRA8DE |
Type | water cooling inline 4 cylinder DOHC |
Bore X Stroke, mm | 79.7mmx90.1mm |
Capacity, cc | 1798cc |
Compression Ratio | 9.9 |
Fuel System | ニッサンEGI(ECCS)電子制御燃料噴射装置 |
Max. Power, HP/RPM | 131ps(96kW)/6000rpm |
Max. Power, HP/RPM | 17.7kg m(174N m)/3600rpm |
Supercharger | It is not |
Fuel tank capacity, L | 52 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 15.6km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Independent suspension Strut type |
Brake – Front/Rear | Torsion beam |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 195/65R15 91S |
Rear wheel | 195/65R15 91S |
The minimum diameter of a turn | 5.2m |
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VDC(ビークルダイナミクスコントロール[TCS機能含む]) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | 4.006~0.550 |
1 | |
2 | |
3 | |
4 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 3.770 |