Modification | TURBO |
Chassis ID | GF-99664 |
Registration Year | 2000.3 |
Exterior Dimensions, mm | 4435 x 1830 x 1295 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2350mm |
Front/Rear Track, mm | 1465mm//1522mm |
Curb Weight, kg | 1585kg |
Body Type | Купе |
Doors/Seats | 2 door//4 |
Model | ---- |
Type | water cooling horizontally-opposed 6 cylinder DOHC 24-valves ICツ |
Bore X Stroke, mm | 100mmx76.4mm |
Capacity, cc | 3600cc |
Compression Ratio | 9.4 |
Fuel System | モトロニックME7.8 |
Max. Power, HP/RPM | 420ps(309kW)/5700rpm |
Max. Power, HP/RPM | 57.0kg m(560N m)/2700~4600rpm |
Supercharger | IC Twin-turbo |
Fuel tank capacity, L | 64 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | 独立 McPherson Strut |
Brake – Front/Rear | 独立LSAマルチリンク |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 225/40 ZR18 |
Rear wheel | 295/30 ZR18 |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | 5AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | PSM(ポルシェスタビリティマネージメント) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It is not |
Cruise control | Option |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Sunroof | 18 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 3.590 |
2 | 2.190 |
3 | 1.410 |
4 | 1.000 |
5 | 0.830 |
6 | |
7 | |
Reverse | |
Main drive | 1.930 |