Modification | SPORT COMPLETE |
Chassis ID | ABA-RF4C |
Registration Year | 2010.12 |
Exterior Dimensions, mm | 4020 x 1770 x 1485 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2585mm |
Front/Rear Track, mm | 1520mm//1520mm |
Curb Weight, kg | ----kg |
Body Type | Хэтчбэк |
Doors/Seats | 3 door//4 |
Model | F4 |
Type | inline 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 82.7mmx93.0mm |
Capacity, cc | 1998cc |
Compression Ratio | ---- |
Fuel System | 電子制御 type マルチポイントインジェクション |
Max. Power, HP/RPM | 202ps(148kW)/7100rpm |
Max. Power, HP/RPM | 21.9kg m(215N m)/5400rpm |
Supercharger | It is not |
Fuel tank capacity, L | 55 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson /コイル |
Brake – Front/Rear | トレーリングアーム/コイル |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/45R17 |
Rear wheel | 215/45R17 |
The minimum diameter of a turn | ----m |
Number of steps / Type | 6MT |
Drive | FF |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | 全域解除可能ESP(横滑り防止装置) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 17 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.364 |
2 | 2.105 |
3 | 1.519 |
4 | 1.206 |
5 | 0.971 |
6 | 0.811 |
7 | |
Reverse | |
Main drive | 3.292 |