Modification | SPORT RED BULL RACING RB7 |
Chassis ID | ABA-NK4M |
Registration Year | 2012.11 |
Exterior Dimensions, mm | 3700 x 1690 x 1460 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2365mm |
Front/Rear Track, mm | 1460mm//1445mm |
Curb Weight, kg | 1090kg |
Body Type | Хэтчбэк |
Doors/Seats | 3 door//4 |
Model | K4M |
Type | inline 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 79.5mmx80.5mm |
Capacity, cc | 1598cc |
Compression Ratio | ---- |
Fuel System | 電子制御 type マルチポイントインジェクション |
Max. Power, HP/RPM | 134ps(98kW)/6750rpm |
Max. Power, HP/RPM | 16.3kg m(160N m)/4400rpm |
Supercharger | It is not |
Fuel tank capacity, L | 40 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut |
Brake – Front/Rear | トレーリングアーム |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/40R17 |
Rear wheel | 195/40R17 |
The minimum diameter of a turn | ----m |
Number of steps / Type | 5MT |
Drive | FF |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ESP(横滑り防止装置) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 17 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.091 |
2 | 1.864 |
3 | 1.321 |
4 | 1.029 |
5 | 0.821 |
6 | |
7 | |
Reverse | |
Main drive | 3.545 |