Modification | SUPER CHARGER |
Chassis ID | TA-TW2 |
Registration Year | 2002.9 |
Exterior Dimensions, mm | 3395 x 1475 x 1900 mm |
Interior Dimensions, mm | 1840 x 1320 x 1390 mm |
Wheelbase, mm | 1885mm |
Front/Rear Track, mm | 1280mm//1280mm |
Curb Weight, kg | 990kg |
Body Type | Light RV |
Doors/Seats | 5 door//4 |
Model | EN07 |
Type | water cooling inline 4 cylinder SOHCSチャージャー |
Bore X Stroke, mm | 56.0mmx66.8mm |
Capacity, cc | 658cc |
Compression Ratio | 8.9 |
Fuel System | EGI(電子制御燃料噴射装置):マルチポイントインジェクション |
Max. Power, HP/RPM | 58ps(43kW)/6000rpm |
Max. Power, HP/RPM | 7.5kg m(74N m)/4000rpm |
Supercharger | S charger |
Fuel tank capacity, L | 40 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 16.4km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type Independent suspension |
Brake – Front/Rear | セミトレーリングアーム type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 165/70R13 79S |
Rear wheel | 165/70R13 79S |
The minimum diameter of a turn | 3.9m |
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | Option |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | 衝撃吸収ステアリングシステム |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 13 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 4.090 |
2 | 2.352 |
3 | 1.518 |
4 | 1.060 |
5 | 0.810 |
6 | |
7 | |
Reverse | |
Main drive | 4.166 |