Modification | 2.0XS PLATINUM SELECTION |
Chassis ID | DBA-SH5 |
Registration Year | 2009.1 |
Exterior Dimensions, mm | 4560 x 1780 x 1675 mm |
Interior Dimensions, mm | 2000 x 1520 x 1240 mm |
Wheelbase, mm | 2615mm |
Front/Rear Track, mm | 1530mm//1530mm |
Curb Weight, kg | 1470kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | EJ20 |
Type | horizontally-opposed 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 92.0mmx75.0mm |
Capacity, cc | 1994cc |
Compression Ratio | 10.2 |
Fuel System | EGI(電子制御燃料噴射装置:マルチポイント インジェクション) |
Max. Power, HP/RPM | 148ps(109kW)/6000rpm |
Max. Power, HP/RPM | 19.5kg m(191N m)/3200rpm |
Supercharger | It is not |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 13.8km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Independent suspension |
Brake – Front/Rear | Double wishbone type Independent suspension |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/65R16 |
Rear wheel | 215/65R16 |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | standard |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Option |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | Option |
Navigational device | HDD |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VDC[ビークルダイナミクスコントロール] |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Option |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | シングル |
Sunroof | 16 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 2.785 |
2 | 1.545 |
3 | 1.000 |
4 | 0.694 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.272 |