Modification | S EDITION |
Chassis ID | CBA-SH9 |
Registration Year | 2010.10 |
Exterior Dimensions, mm | 4560 x 1780 x 1675 mm |
Interior Dimensions, mm | 2000 x 1520 x 1290 mm |
Wheelbase, mm | 2615mm |
Front/Rear Track, mm | 1530mm//1530mm |
Curb Weight, kg | 1540kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | EJ25 |
Type | horizontally-opposed 4 cylinder DOHC 16-valves IC-turbo |
Bore X Stroke, mm | 99.5mmx79.0mm |
Capacity, cc | 2457cc |
Compression Ratio | 8.4 |
Fuel System | EGI(電子制御燃料噴射装置:マルチポイント インジェクション) |
Max. Power, HP/RPM | 263ps(193kW)/6000rpm |
Max. Power, HP/RPM | 35.4kg m(347N m)/2800~4800rpm |
Supercharger | IC turbo |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 9.8km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Independent suspension |
Brake – Front/Rear | Double wishbone type Independent suspension |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/55R17 |
Rear wheel | 225/55R17 |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | 5AT |
Drive | Full-time 4WD |
LSD | standard |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | Option |
Navigational device | HDD |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VDC[ビークルダイナミクスコントロール] |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 17 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.540 |
2 | 2.264 |
3 | 1.471 |
4 | 1.000 |
5 | 0.834 |
6 | |
7 | |
Reverse | |
Main drive | 2.370 |