Modification | 2.0XS |
Chassis ID | DBA-SHJ |
Registration Year | 2011.8 |
Exterior Dimensions, mm | 4560 x 1780 x 1675 mm |
Interior Dimensions, mm | 2000 x 1520 x 1290 mm |
Wheelbase, mm | 2615mm |
Front/Rear Track, mm | 1530mm//1530mm |
Curb Weight, kg | 1440kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | FB20 |
Type | horizontally-opposed 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 84.0mmx90.0mm |
Capacity, cc | 1995cc |
Compression Ratio | 10.5 |
Fuel System | EGI(電子制御燃料噴射装置:マルチポイント インジェクション) |
Max. Power, HP/RPM | 148ps(109kW)/6000rpm |
Max. Power, HP/RPM | 20.0kg m(196N m)/4200rpm |
Supercharger | It is not |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 15.2km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Independent suspension |
Brake – Front/Rear | Double wishbone type Independent suspension |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/65R16 |
Rear wheel | 215/65R16 |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | standard |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Option |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VDC[ビークルダイナミクスコントロール] |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Option |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Sunroof | 16 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.454 |
2 | 1.947 |
3 | 1.296 |
4 | 0.972 |
5 | 0.780 |
6 | |
7 | |
Reverse | |
Main drive | 3.333 |