Modification | C/20 |
Chassis ID | GF-SF5 |
Registration Year | 2000.1 |
Exterior Dimensions, mm | 4460 x 1735 x 1595 mm |
Interior Dimensions, mm | 1745 x 1435 x 1245 mm |
Wheelbase, mm | 2525mm |
Front/Rear Track, mm | 1475mm//1465mm |
Curb Weight, kg | 1350kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | EJ20 |
Type | horizontally-opposed 4 cylinder SOHC 16-valves |
Bore X Stroke, mm | 92.0mmx75.0mm |
Capacity, cc | 1994cc |
Compression Ratio | 10.0 |
Fuel System | EGI(電子制御燃料噴射装置:マルチポイント インジェクション) |
Max. Power, HP/RPM | 137ps(101kW)/5600rpm |
Max. Power, HP/RPM | 19.0kg m(186N m)/3600rpm |
Supercharger | It is not |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 13.4km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Independent suspension |
Brake – Front/Rear | Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 205/70R15 |
Rear wheel | 205/70R15 |
The minimum diameter of a turn | 5.4m |
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | standard |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Option//Option |
Rear wiper | Standard |
Navigation | Option |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Option |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings YES |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Option |
CVT | |
1 | 3.545 |
2 | 2.111 |
3 | 1.448 |
4 | 1.088 |
5 | 0.871 |
6 | |
7 | |
Reverse | |
Main drive | 3.333 |