Modification | IS SPORT SPECIAL |
Chassis ID | LA-GG2 |
Registration Year | 2001.6 |
Exterior Dimensions, mm | 4405 x 1695 x 1465 mm |
Interior Dimensions, mm | 1845 x 1380 x 1200 mm |
Wheelbase, mm | 2525mm |
Front/Rear Track, mm | 1460mm//1450mm |
Curb Weight, kg | 1210kg |
Body Type | Универсал |
Doors/Seats | 5 door//5 |
Model | EJ15 |
Type | horizontally-opposed 4 cylinder SOHC 16-valves |
Bore X Stroke, mm | 85.0mmx65.8mm |
Capacity, cc | 1493cc |
Compression Ratio | 10.0 |
Fuel System | EGI(電子制御燃料噴射装置:マルチポイント インジェクション) |
Max. Power, HP/RPM | 100ps(74kW)/5200rpm |
Max. Power, HP/RPM | 14.5kg m(142N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 50 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 15.0km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Independent suspension |
Brake – Front/Rear | Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/70R14 |
Rear wheel | 175/70R14 |
The minimum diameter of a turn | 5.1m |
Number of steps / Type | 4AT |
Drive | FF |
LSD | ---- |
Front fog lights | Option |
Rear fog lights | Option |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | Option |
Navigational device | It is not |
Audio | AM/FM radio with MD player |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 14 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | It is not |
CVT | |
1 | 2.785 |
2 | 1.545 |
3 | 1.000 |
4 | 0.694 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.272 |