Modification | WRX STI |
Chassis ID | CBA-GRB |
Registration Year | 2009.2 |
Exterior Dimensions, mm | 4415 x 1795 x 1475 mm |
Interior Dimensions, mm | 1985 x 1475 x 1200 mm |
Wheelbase, mm | 2625mm |
Front/Rear Track, mm | 1530mm//1540mm |
Curb Weight, kg | 1480kg |
Body Type | Хэтчбэк |
Doors/Seats | 5 door//5 |
Model | EJ20 |
Type | horizontally-opposed 4 cylinder DOHC 16-valves turbo |
Bore X Stroke, mm | 92.0mmx75.0mm |
Capacity, cc | 1994cc |
Compression Ratio | 8.0 |
Fuel System | EGI(電子制御燃料噴射装置:マルチポイント インジェクション) |
Max. Power, HP/RPM | 308ps(227kW)/6400rpm |
Max. Power, HP/RPM | 43.0kg m(422N m)/4400rpm |
Supercharger | Turbo |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 10.4km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Independent suspension |
Brake – Front/Rear | Double wishbone type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/40R18 |
Rear wheel | 245/40R18 |
The minimum diameter of a turn | 5.5m |
Number of steps / Type | 6MT |
Drive | Full-time 4WD |
LSD | standard |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | Option |
Navigational device | HDD |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | マルチモードVDC[ビークルダイナミクスコントロール] |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 18 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.636 |
2 | 2.375 |
3 | 1.761 |
4 | 1.346 |
5 | 1.062 |
6 | 0.842 |
7 | |
Reverse | |
Main drive | 3.545 |