Modification | 1.5I |
Chassis ID | DBA-GH3 |
Registration Year | 2009.9 |
Exterior Dimensions, mm | 4415 x 1740 x 1475 mm |
Interior Dimensions, mm | 1985 x 1475 x 1200 mm |
Wheelbase, mm | 2620mm |
Front/Rear Track, mm | 1505mm//1510mm |
Curb Weight, kg | 1290kg |
Body Type | Хэтчбэк |
Doors/Seats | 5 door//5 |
Model | EL15 |
Type | horizontally-opposed 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 77.7mmx79.0mm |
Capacity, cc | 1498cc |
Compression Ratio | 10.1 |
Fuel System | EGI(電子制御燃料噴射装置):マルチポイント インジェクション |
Max. Power, HP/RPM | 110ps(81kW)/6400rpm |
Max. Power, HP/RPM | 14.7kg m(144N m)/3200rpm |
Supercharger | It is not |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 16.2km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Independent suspension |
Brake – Front/Rear | Double wishbone type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 195/65R15 |
Rear wheel | 195/65R15 |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | standard |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.454 |
2 | 1.947 |
3 | 1.296 |
4 | 0.972 |
5 | 0.780 |
6 | |
7 | |
Reverse | |
Main drive | 3.333 |