Modification | WRX STi SPEC C |
Chassis ID | CBA-GRB |
Registration Year | 2014.4 |
Exterior Dimensions, mm | 4415 x 1795 x 1470 mm |
Interior Dimensions, mm | 1985 x 1475 x 1200 mm |
Wheelbase, mm | 2625mm |
Front/Rear Track, mm | 1530mm//1540mm |
Curb Weight, kg | 1420kg |
Body Type | Хэтчбэк |
Doors/Seats | 5 door//5 |
Model | EJ20 |
Type | horizontally-opposed 4 cylinder DOHC 16-valves turbo |
Bore X Stroke, mm | 92.0mmx75.0mm |
Capacity, cc | 1994cc |
Compression Ratio | 8.0 |
Fuel System | EGI(電子制御燃料噴射装置:マルチポイント インジェクション) |
Max. Power, HP/RPM | 308ps(227kW)/6400rpm |
Max. Power, HP/RPM | 43.8kg m(430N m)/3200rpm |
Supercharger | Turbo |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 9.4km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Independent suspension |
Brake – Front/Rear | Double wishbone type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 235/45R17 |
Rear wheel | 235/45R17 |
The minimum diameter of a turn | 5.5m |
Number of steps / Type | 6MT |
Drive | Full-time 4WD |
LSD | standard |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | マルチモードVDC[ビークルダイナミクスコントロール] |
Air conditioner | No |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 17 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | It is not |
CVT | |
1 | 3.636 |
2 | 2.375 |
3 | 1.761 |
4 | 1.346 |
5 | 1.062 |
6 | 0.842 |
7 | |
Reverse | |
Main drive | 3.545 |