Modification | CS EXTRA |
Chassis ID | E-GC2 |
Registration Year | 1997.9 |
Exterior Dimensions, mm | 4350 x 1690 x 1415 mm |
Interior Dimensions, mm | 1800 x 1385 x 1170 mm |
Wheelbase, mm | 2520mm |
Front/Rear Track, mm | 1460mm//1455mm |
Curb Weight, kg | 1120kg |
Body Type | Хардтоп |
Doors/Seats | 4 door//5 |
Model | EJ15 |
Type | horizontally-opposed 4 cylinder SOHC 16-valves |
Bore X Stroke, mm | 85.0mmx65.8mm |
Capacity, cc | 1493cc |
Compression Ratio | 9.7 |
Fuel System | EGI=電子制御燃料噴射装置(マルチポイント インジェクション) |
Max. Power, HP/RPM | 102ps(75kW)/5600rpm |
Max. Power, HP/RPM | 13.9kg m(136.3N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 50 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 15.4km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Independent suspension |
Brake – Front/Rear | Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/70R14 |
Rear wheel | 175/70R14 |
The minimum diameter of a turn | 5.1m |
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | standard |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//It is not |
Rear wiper | Standard |
Navigation | Option |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Option |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 3.545 |
2 | 2.111 |
3 | 1.448 |
4 | 1.088 |
5 | 0.825 |
6 | |
7 | |
Reverse | |
Main drive | 3.416 |