Modification | FA |
Chassis ID | DBA-LA310F |
Registration Year | 2013.8 |
Exterior Dimensions, mm | 3395 x 1475 x 1500 mm |
Interior Dimensions, mm | 1920 x 1350 x 1240 mm |
Wheelbase, mm | 2455mm |
Front/Rear Track, mm | 1300mm//1265mm |
Curb Weight, kg | 790kg |
Body Type | Light |
Doors/Seats | 5 door//4 |
Model | KF |
Type | inline 3 cylinder DOHC 12-valves |
Bore X Stroke, mm | 63.0mmx70.4mm |
Capacity, cc | 658cc |
Compression Ratio | 11.3 |
Fuel System | EGI(電子制御燃料噴射装置) |
Max. Power, HP/RPM | 52ps(38kW)/6800rpm |
Max. Power, HP/RPM | 6.1kg m(60N m)/5200rpm |
Supercharger | It is not |
Fuel tank capacity, L | 34 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 30.4km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type Coil spring |
Brake – Front/Rear | 3-link Coil spring |
Front brake | disk |
Rear brake | Drum |
Front wheel | 155/65R14 |
Rear wheel | 155/65R14 |
The minimum diameter of a turn | 4.4m |
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | 一体 |
Glass with a UV filter | Standard |
Toned glasses | It is not |
CVT | 3.327~0.628 |
1 | |
2 | |
3 | |
4 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.230 |