Modification | FS SPECIAL |
Chassis ID | TA-RA2 |
Registration Year | 2003.5 |
Exterior Dimensions, mm | 3395 x 1475 x 1550 mm |
Interior Dimensions, mm | 1685 x 1220 x 1255 mm |
Wheelbase, mm | 2310mm |
Front/Rear Track, mm | 1290mm//1265mm |
Curb Weight, kg | 840kg |
Body Type | Light RV |
Doors/Seats | 5 door//4 |
Model | EN07 |
Type | water cooling inline 4 cylinder SOHC |
Bore X Stroke, mm | 56.0mmx66.8mm |
Capacity, cc | 658cc |
Compression Ratio | 10.5 |
Fuel System | EGI(電子制御燃料噴射装置):マルチポイント インジェクション |
Max. Power, HP/RPM | 46ps(34kW)/6000rpm |
Max. Power, HP/RPM | 5.9kg m(58N m)/5200rpm |
Supercharger | It is not |
Fuel tank capacity, L | 32 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 19.8km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | L型ロアアーム Strut type Independent suspension |
Brake – Front/Rear | デュアルリンク Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 145/70R12 |
Rear wheel | 145/70R12 |
The minimum diameter of a turn | 4.6m |
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Option |
Side airbags | It is not |
ABS | Option |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | It is not |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Option |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | It is not |
CVT | |
1 | 3.916 |
2 | 2.315 |
3 | 1.482 |
4 | 0.972 |
5 | 0.738 |
6 | |
7 | |
Reverse | |
Main drive | 3.666 |