Modification | L |
Chassis ID | TA-RA2 |
Registration Year | 2005.1 |
Exterior Dimensions, mm | 3395 x 1475 x 1550 mm |
Interior Dimensions, mm | 1685 x 1220 x 1255 mm |
Wheelbase, mm | 2310mm |
Front/Rear Track, mm | 1290mm//1265mm |
Curb Weight, kg | 910kg |
Body Type | Light RV |
Doors/Seats | 5 door//4 |
Model | EN07 |
Type | inline 4 cylinder SOHCICSチャージャー |
Bore X Stroke, mm | 56.0mmx66.8mm |
Capacity, cc | 658cc |
Compression Ratio | 8.9 |
Fuel System | EGI(電子制御燃料噴射装置):マルチポイント インジェクション |
Max. Power, HP/RPM | 60ps(44kW)/6400rpm |
Max. Power, HP/RPM | 7.6kg m(75N m)/4000rpm |
Supercharger | S charger |
Fuel tank capacity, L | 32 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 18.0km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | L型ロアアーム Strut type Independent suspension |
Brake – Front/Rear | デュアルリンク Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 155/65R13 |
Rear wheel | 155/65R13 |
The minimum diameter of a turn | 4.7m |
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Option |
CVT | 2.432~0.442 |
1 | |
2 | |
3 | |
4 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 1.931 |