Modification | RS |
Chassis ID | TA-RA2 |
Registration Year | 2002.10 |
Exterior Dimensions, mm | 3395 x 1475 x 1580 mm |
Interior Dimensions, mm | 1685 x 1220 x 1255 mm |
Wheelbase, mm | 2315mm |
Front/Rear Track, mm | 1285mm//1260mm |
Curb Weight, kg | 910kg |
Body Type | Light RV |
Doors/Seats | 5 door//4 |
Model | EN07 |
Type | water cooling inline 4 cylinder DOHC 16-valves ICSチャージャー |
Bore X Stroke, mm | 56.0mmx66.8mm |
Capacity, cc | 658cc |
Compression Ratio | 9.0 |
Fuel System | EGI(電子制御燃料噴射装置):マルチポイント インジェクション |
Max. Power, HP/RPM | 64ps(47kW)/6000rpm |
Max. Power, HP/RPM | 10.5kg m(103N m)/3200rpm |
Supercharger | S charger |
Fuel tank capacity, L | 32 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 18.0km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | L型ロアアーム Strut type Independent suspension |
Brake – Front/Rear | デュアルリンク Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 165/55R14 |
Rear wheel | 165/55R14 |
The minimum diameter of a turn | 4.9m |
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with MD player |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Option |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Option |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 14 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.307 |
2 | 2.050 |
3 | 1.281 |
4 | 0.871 |
5 | 0.675 |
6 | |
7 | |
Reverse | |
Main drive | 3.461 |