Modification | TYPE S S |
Chassis ID | ABA-RC1 |
Registration Year | 2006.11 |
Exterior Dimensions, mm | 3395 x 1475 x 1525 mm |
Interior Dimensions, mm | 1690 x 1220 x 1180 mm |
Wheelbase, mm | 2360mm |
Front/Rear Track, mm | 1295mm//1285mm |
Curb Weight, kg | 840kg |
Body Type | Light |
Doors/Seats | 5 door//4 |
Model | EN07 |
Type | inline 4 cylinder DOHC 16-valves ICSチャージャー |
Bore X Stroke, mm | 56.0mmx66.8mm |
Capacity, cc | 658cc |
Compression Ratio | 9.0 |
Fuel System | EGI(電子制御燃料噴射装置):マルチポイント インジェクション |
Max. Power, HP/RPM | 64ps(47kW)/6000rpm |
Max. Power, HP/RPM | 9.5kg m(93N m)/4000rpm |
Supercharger | S charger |
Fuel tank capacity, L | 30 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 19.4km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | L型ロアアーム Strut type Independent suspension |
Brake – Front/Rear | デュアルリンク Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 155/60R15 |
Rear wheel | 155/60R15 |
The minimum diameter of a turn | 4.8m |
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Option |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with MD player |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 15 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | 2.432~0.423 |
1 | 2.432~1.791 |
2 | 1.621~1.280 |
3 | 1.102 |
4 | 0.879 |
5 | 0.703 |
6 | 0.559 |
7 | 0.423 |
Reverse | |
Main drive | 2.487 |