Modification | DIAS |
Chassis ID | GD-TV2 |
Registration Year | 2001.8 |
Exterior Dimensions, mm | 3395 x 1475 x 1905 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 1885mm |
Front/Rear Track, mm | 1280mm//1280mm |
Curb Weight, kg | 940kg |
Body Type | Light RV |
Doors/Seats | 5 door//4 |
Model | EN07 |
Type | water cooling inline 4 cylinder SOHC |
Bore X Stroke, mm | 56.0mmx66.8mm |
Capacity, cc | 658cc |
Compression Ratio | 10.2 |
Fuel System | EGI(電子制御燃料噴射装置):マルチポイントインジェクション |
Max. Power, HP/RPM | 48ps(35kW)/6400rpm |
Max. Power, HP/RPM | 5.9kg m(58N m)/3200rpm |
Supercharger | It is not |
Fuel tank capacity, L | 40 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 16.6km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type Independent suspension |
Brake – Front/Rear | セミトレーリングアーム type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 145R12-6PRLT |
Rear wheel | 145R12-6PRLT |
The minimum diameter of a turn | 3.9m |
Number of steps / Type | 5MT |
Drive | Part-time 4WD |
LSD | ---- |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Option |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Option |
Side airbags | It is not |
ABS | Option |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings YES |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | It is not |
CVT | |
1 | 4.090 |
2 | 2.470 |
3 | 1.615 |
4 | 1.125 |
5 | 0.861 |
6 | |
7 | |
Reverse | |
Main drive | 4.166 |