Modification | RX-R S1 |
Chassis ID | E-KK4 |
Registration Year | 1993.7 |
Exterior Dimensions, mm | 3295 x 1395 x 1375 mm |
Interior Dimensions, mm | 1695 x 1195 x 1145 mm |
Wheelbase, mm | 2310mm |
Front/Rear Track, mm | 1220mm//1200mm |
Curb Weight, kg | 760kg |
Body Type | Light |
Doors/Seats | 3 door//4 |
Model | EN07 |
Type | water cooling inline 4 cylinder DOHC 16-valves ICSチャージャー |
Bore X Stroke, mm | 56.0mmx66.8mm |
Capacity, cc | 658cc |
Compression Ratio | 9.0 |
Fuel System | EMPi(電子制御マルチポイント燃料噴射) |
Max. Power, HP/RPM | 64ps(47kW)/7200rpm |
Max. Power, HP/RPM | 9.0kg m(88.3N m)/4000rpm |
Supercharger | S charger |
Fuel tank capacity, L | 32 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 18.2km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | L型ロアアーム Strut type Independent suspension |
Brake – Front/Rear | デュアルリンク Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 155/65R13 |
Rear wheel | 155/65R13 |
The minimum diameter of a turn | 4.9m |
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | 単装 |
Driver's air bag | It is not |
Front passenger air bag | It is not |
Side airbags | It is not |
ABS | Option |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | It is not |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | It is not |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 13 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 3.307 |
2 | 2.050 |
3 | 1.322 |
4 | 0.972 |
5 | 0.738 |
6 | |
7 | |
Reverse | |
Main drive | 3.461 |