Modification | SR-FOUR |
Chassis ID | E-CP32S |
Registration Year | 1995.10 |
Exterior Dimensions, mm | 3295 x 1395 x 1380 mm |
Interior Dimensions, mm | 1710 x 1205 x 1165 mm |
Wheelbase, mm | 2335mm |
Front/Rear Track, mm | 1220mm//1200mm |
Curb Weight, kg | 750kg |
Body Type | Light |
Doors/Seats | 3 door//4 |
Model | F6B |
Type | water cooling inline 4 cylinder DOHC 16-valves IC-turbo |
Bore X Stroke, mm | 65.0mmx49.6mm |
Capacity, cc | 658cc |
Compression Ratio | 8.3 |
Fuel System | EPI(電子制御燃料噴射) |
Max. Power, HP/RPM | 64ps(47kW)/7000rpm |
Max. Power, HP/RPM | 8.4kg m(82.4N m)/3500rpm |
Supercharger | IC turbo |
Fuel tank capacity, L | 30 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 15.0km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type Coil spring |
Brake – Front/Rear | I.T.L.(アイソレーティッド トレーリング リンク) type Coil spring |
Front brake | disk |
Rear brake | disk |
Front wheel | 155/65R13 73H |
Rear wheel | 155/65R13 73H |
The minimum diameter of a turn | 4.6m |
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | It is not |
Front passenger air bag | It is not |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 13 inches standard |
Folding seat | 一体 |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 4.300 |
2 | 2.470 |
3 | 1.521 |
4 | 1.030 |
5 | 0.837 |
6 | |
7 | |
Reverse | |
Main drive | 4.000 |