Modification | LUMIERE |
Chassis ID | E-SV40 |
Registration Year | 1996.5 |
Exterior Dimensions, mm | 4625 x 1695 x 1410 mm |
Interior Dimensions, mm | 1990 x 1450 x 1175 mm |
Wheelbase, mm | 2650mm |
Front/Rear Track, mm | 1480mm//1450mm |
Curb Weight, kg | 1190kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | 4S-FE |
Type | inline 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 82.5mmx86.0mm |
Capacity, cc | 1838cc |
Compression Ratio | 9.5 |
Fuel System | EFI |
Max. Power, HP/RPM | 125ps(92kW)/6000rpm |
Max. Power, HP/RPM | 16.5kg m(161.8N m)/4600rpm |
Supercharger | It is not |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 12.8km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type Coil spring |
Brake – Front/Rear | Strut type Coil spring |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/70R14 88S |
Rear wheel | 185/70R14 88S |
The minimum diameter of a turn | 5.4m |
Number of steps / Type | 4AT |
Drive | FF |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Option |
Navigation | Option |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Sunroof | Option settings YES |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | It is not |
CVT | |
1 | 2.810 |
2 | 1.549 |
3 | 1.000 |
4 | 0.706 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.296 |