Modification | SUPER DELUXE |
Chassis ID | GF-GS151 |
Registration Year | 1998.8 |
Exterior Dimensions, mm | 4695 x 1695 x 1460 mm |
Interior Dimensions, mm | 2000 x 1470 x 1205 mm |
Wheelbase, mm | 2780mm |
Front/Rear Track, mm | 1475mm//1475mm |
Curb Weight, kg | 1380kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | 1G-FE |
Type | water cooling inline 6 cylinder DOHC 24-valves |
Bore X Stroke, mm | 75.0mmx75.0mm |
Capacity, cc | 1988cc |
Compression Ratio | 10.0 |
Fuel System | EFI<電子制御 type 燃料噴射装置> |
Max. Power, HP/RPM | 160ps(118kW)/6200rpm |
Max. Power, HP/RPM | 20.4kg m(200.1N m)/4400rpm |
Supercharger | It is not |
Fuel tank capacity, L | 73 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 12.0km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone type コイルばね |
Brake – Front/Rear | Double wishbone type コイルばね |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 185/70R14 88S |
Rear wheel | 185/70R14 88S |
The minimum diameter of a turn | 5.5m |
Number of steps / Type | 5MT |
Drive | FR |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | Option |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings YES |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 3.285 |
2 | 1.894 |
3 | 1.275 |
4 | 1.000 |
5 | 0.860 |
6 | |
7 | |
Reverse | |
Main drive | 3.768 |