Modification | 2.5 ATHLETE I-FOUR SPECIAL EDITION |
Chassis ID | DBA-GRS201 |
Registration Year | 2009.4 |
Exterior Dimensions, mm | 4870 x 1795 x 1485 mm |
Interior Dimensions, mm | 2060 x 1520 x 1205 mm |
Wheelbase, mm | 2850mm |
Front/Rear Track, mm | 1535mm//1530mm |
Curb Weight, kg | 1690kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | 4GR-FSE |
Type | V-type 6 cylinder DOHC |
Bore X Stroke, mm | 83.0mmx77.0mm |
Capacity, cc | 2499cc |
Compression Ratio | 12.0 |
Fuel System | 筒内直接燃料噴射装置 |
Max. Power, HP/RPM | 215ps(158kW)/6400rpm |
Max. Power, HP/RPM | 26.5kg m(260N m)/3800rpm |
Supercharger | It is not |
Fuel tank capacity, L | 71 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 11.4km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone type Coil spring |
Brake – Front/Rear | Multi-link Coil spring |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 225/45R18 91W |
Rear wheel | 225/45R18 91W |
The minimum diameter of a turn | 5.4m |
Number of steps / Type | 6AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FM radio with MD player |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Sunroof | 18 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.520 |
2 | 2.042 |
3 | 1.400 |
4 | 1.000 |
5 | 0.716 |
6 | 0.586 |
7 | |
Reverse | |
Main drive | 3.224 |