Modification | ROYAL |
Chassis ID | DBA-GRS210 |
Registration Year | 2014.7 |
Exterior Dimensions, mm | 4895 x 1800 x 1460 mm |
Interior Dimensions, mm | 1975 x 1510 x 1190 mm |
Wheelbase, mm | 2850mm |
Front/Rear Track, mm | 1545mm//1545mm |
Curb Weight, kg | 1540kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | 4GR-FSE |
Type | V-type 6 cylinder DOHC |
Bore X Stroke, mm | 83.0mmx77.0mm |
Capacity, cc | 2499cc |
Compression Ratio | 12.0 |
Fuel System | 筒内直接燃料噴射装置 |
Max. Power, HP/RPM | 203ps(149kW)/6400rpm |
Max. Power, HP/RPM | 24.8kg m(243N m)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, L | 71 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 11.4km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone type Coil spring |
Brake – Front/Rear | Multi-link Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/60R16 95H |
Rear wheel | 215/60R16 95H |
The minimum diameter of a turn | 5.2m |
Number of steps / Type | 6AT |
Drive | FR |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Sunroof | 16 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | It is not |
CVT | |
1 | 3.538 |
2 | 2.060 |
3 | 1.404 |
4 | 1.000 |
5 | 0.713 |
6 | 0.582 |
7 | |
Reverse | |
Main drive | 3.168 |