| Modification | RZ HIGH PERFORMANCE |
| Chassis ID | 4BA-GXPA16 |
| Registration Year | 2020.9 |
| Exterior Dimensions, mm | 3995 x 1805 x 1455 mm |
| Interior Dimensions, mm | 1880 x 1430 x 1175 mm |
| Wheelbase, mm | 2560mm |
| Front/Rear Track, mm | 1535mm//1565mm |
| Curb Weight, kg | 1280kg |
| Body Type | Хэтчбэк |
| Doors/Seats | 3 door//4 |
| Model | G16E-GTS |
| Type | inline 3 cylinder IC-turbo |
| Bore X Stroke, mm | 87.5mmx89.7mm |
| Capacity, cc | 1618cc |
| Compression Ratio | ---- |
| Fuel System | 電子制御 type 燃料噴射装置(EFI) |
| Max. Power, HP/RPM | 272ps(200kW)/6500rpm |
| Max. Power, HP/RPM | 37.7kg m(370N m)/3000~4600rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, L | 50 l |
| Fuel Efficiency, l/100 km | Unleaded premium gasoline |
| Fuel consumption, l/100 km | (JC08) |
| Steering Column Length | Power assist equipped rack&pinion |
| Suspension – Front/Rear | Strut type Coil spring |
| Brake – Front/Rear | Double wishbone type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 225/40ZR18 |
| Rear wheel | 225/40ZR18 |
| The minimum diameter of a turn | 5.3m |
| Number of steps / Type | 6MT |
| Drive | Full-time 4WD |
| LSD | standard |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not//Standard |
| Rear wiper | It is not |
| Navigation | It is not |
| Navigational device | It is not |
| Audio | AM/FMラジオ |
| CD-player | It is not |
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | Standard |
| Anti theft device | Standard |
| Additional equipment | S-VSC |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Option |
| Finishing leather steering wheel | Standard |
| Leather seats |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Sunroof | 18 inches standard |
| Folding seat | split |
| Glass with a UV filter | Standard |
| Toned glasses | Standard |
| CVT | |
| 1 | 3.538 |
| 2 | 2.238 |
| 3 | 1.535 |
| 4 | 1.162 |
| 5 | 1.081 |
| 6 | 0.902 |
| 7 | |
| Reverse | |
| Main drive | 3.831 |