Modification | EXTRA CAB WIDE BODY |
Chassis ID | KB-LN170H |
Registration Year | 1997.9 |
Exterior Dimensions, mm | 4975 x 1790 x 1775 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 3090mm |
Front/Rear Track, mm | 1485mm//1470mm |
Curb Weight, kg | 1720kg |
Body Type | Пикап |
Doors/Seats | 2 door//4 |
Model | 2L-TE |
Type | water cooling inline 4 cylinder OHCturbo (Diesel) |
Bore X Stroke, mm | 92.0mmx92.0mm |
Capacity, cc | 2446cc |
Compression Ratio | 21.0 |
Fuel System | EFI電子制御分配型噴射ポンプ |
Max. Power, HP/RPM | 97ps(71kW)/3800rpm |
Max. Power, HP/RPM | 24.5kg m(240.3N m)/2400rpm |
Supercharger | Turbo |
Fuel tank capacity, L | 76 l |
Fuel Efficiency, l/100 km | Diesel |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Other |
Suspension – Front/Rear | Double wishbone type トーションバー |
Brake – Front/Rear | 半だ円リーフスプリング |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 255/70R15 |
Rear wheel | 255/70R15 |
The minimum diameter of a turn | 6.6m |
Number of steps / Type | 4AT |
Drive | Part-time 4WD |
LSD | option |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | Option |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Option |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Sunroof | Option settings NO |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | Standard |
CVT | |
1 | 2.804 |
2 | 1.531 |
3 | 1.000 |
4 | 0.753 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.393 |