Modification | IR |
Chassis ID | TA-GX110 |
Registration Year | 2002.10 |
Exterior Dimensions, mm | 4735 x 1760 x 1460 mm |
Interior Dimensions, mm | 1960 x 1480 x 1190 mm |
Wheelbase, mm | 2780mm |
Front/Rear Track, mm | 1495mm//1475mm |
Curb Weight, kg | 1390kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | 1G-FE |
Type | water cooling inline 6 cylinder DOHC 24-valves |
Bore X Stroke, mm | 75.0mmx75.0mm |
Capacity, cc | 1988cc |
Compression Ratio | 10.0 |
Fuel System | 電子制御 type 燃料噴射装置(EFI) |
Max. Power, HP/RPM | 160ps(118kW)/6200rpm |
Max. Power, HP/RPM | 20.4kg m(200N m)/4400rpm |
Supercharger | It is not |
Fuel tank capacity, L | 70 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 11.8km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone type Coil spring (stabilizer attaching) |
Brake – Front/Rear | Double wishbone type Coil spring (リヤスタビライザー付) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 205/55R16 89V |
Rear wheel | 205/55R16 89V |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | 4AT |
Drive | FR |
LSD | option |
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Option//Standard |
Rear wiper | Option |
Navigation | Option |
Navigational device | DVD |
Audio | AM/FM radio with MD player |
CD-player | 連装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Sunroof | 16 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 2.450 |
2 | 1.450 |
3 | 1.000 |
4 | 0.688 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.222 |