Modification | 4.2 |
Chassis ID | ---- |
Registration Year | 2004.4 |
Exterior Dimensions, mm | 4280 x 1865 x 1220 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2566mm |
Front/Rear Track, mm | 1464mm//1470mm |
Curb Weight, kg | 1100kg |
Body Type | Купе |
Doors/Seats | 2 door//4 |
Model | ---- |
Type | V-type 8 cylinder SOHC 16-valves |
Bore X Stroke, mm | 88mmx86mm |
Capacity, cc | 4185cc |
Compression Ratio | 10 |
Fuel System | 電子制御 type 燃料噴射 |
Max. Power, HP/RPM | 360ps(264kW)/6500rpm |
Max. Power, HP/RPM | 44.3kg m(434N m)/4500rpm |
Supercharger | It is not |
Fuel tank capacity, L | 65 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone |
Brake – Front/Rear | Double wishbone |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 225/45ZR16 |
Rear wheel | 245/45ZR16 |
The minimum diameter of a turn | ----m |
Number of steps / Type | 5MT |
Drive | FR |
LSD | standard |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | It is not |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | It is not |
Front passenger air bag | It is not |
Side airbags | It is not |
ABS | It is not |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 16 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 2.950 |
2 | 1.950 |
3 | 1.340 |
4 | 1.000 |
5 | 0.800 |
6 | |
7 | |
Reverse | |
Main drive | ---- |