| Modification | TDI 4MOTION ADVANCE |
| Chassis ID | LDA-3CDFCF |
| Registration Year | 2019.10 |
| Exterior Dimensions, mm | 4780 x 1855 x 1535 mm |
| Interior Dimensions, mm | ----x----x----mm |
| Wheelbase, mm | 2790mm |
| Front/Rear Track, mm | 1580mm//1565mm |
| Curb Weight, kg | 1680kg |
| Body Type | SUV |
| Doors/Seats | 5 door//5 |
| Model | DFC |
| Type | inline 4 cylinder DOHC 16-valves IC-turbo (Diesel) |
| Bore X Stroke, mm | 81.0mmx95.5mm |
| Capacity, cc | 1968cc |
| Compression Ratio | 15.5 |
| Fuel System | 電子制御燃料噴射(コモンレール)装置 |
| Max. Power, HP/RPM | 190ps(140kW)/3500~4000rpm |
| Max. Power, HP/RPM | 40.8kg m(400N m)/1900~3300rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, L | 66 l |
| Fuel Efficiency, l/100 km | Diesel |
| Fuel consumption, l/100 km | 17.3km/リットル (JC08) |
| Steering Column Length | Power assist equipped rack&pinion |
| Suspension – Front/Rear | McPherson Strut (stabilizer attaching) |
| Brake – Front/Rear | 4リンク (stabilizer attaching) |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 245/45 R18 |
| Rear wheel | 245/45 R18 |
| The minimum diameter of a turn | 5.4m |
| Number of steps / Type | 6AT |
| Drive | Full-time 4WD |
| LSD | ---- |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | Standard//It is not |
| Rear wiper | It is not |
| Navigation | Standard |
| Navigational device | メモリータイプ |
| Audio | AM/FMラジオ |
| CD-player | 単装 |
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | Standard |
| Anti theft device | Standard |
| Additional equipment | ESC(エレクトロニック スタビリティ コントロール) |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Finishing leather steering wheel | Standard |
| Leather seats |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Sunroof | 18 inches standard |
| Folding seat | split |
| Glass with a UV filter | Standard |
| Toned glasses | Standard |
| CVT | |
| 1 | 3.461 |
| 2 | 1.904 |
| 3 | 1.125 |
| 4 | 0.755 |
| 5 | 0.763 |
| 6 | 0.622 |
| 7 | |
| Reverse | |
| Main drive | 3.989 |