Modification | V8 AWD TE |
Chassis ID | CBA-AB8444 |
Registration Year | 2006.11 |
Exterior Dimensions, mm | 4850 x 1860 x 1495 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2835mm |
Front/Rear Track, mm | 1580mm//1575mm |
Curb Weight, kg | 1880kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | B8444 |
Type | water cooling V-type 8 cylinder DOHC 32-valves |
Bore X Stroke, mm | 94.0mmx79.5mm |
Capacity, cc | 4413cc |
Compression Ratio | 10.4 |
Fuel System | 電子燃料噴射 |
Max. Power, HP/RPM | 315ps(232kW)/5950rpm |
Max. Power, HP/RPM | 44.9kg m(440N m)/3950rpm |
Supercharger | It is not |
Fuel tank capacity, L | 70 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 6.9km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type |
Brake – Front/Rear | Multi-link |
Front brake | disk |
Rear brake | disk |
Front wheel | 245/40R18 |
Rear wheel | 245/40R18 |
The minimum diameter of a turn | 6.0m |
Number of steps / Type | 6AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 連装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | SIPS(側面衝撃吸収システム) IC/インフレータブルカーテン(頭部側面衝撃吸収エアバッグ) WHIPS(後部衝撃吸収リクライニング機構付フロントシート) DSTC(ダイナミック スタビリティ&トラクション コントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | シングル |
Sunroof | 18 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 4.148 |
2 | 2.370 |
3 | 1.556 |
4 | 1.155 |
5 | 0.859 |
6 | 0.686 |
7 | |
Reverse | |
Main drive | 3.394 |