Modification | D4 KINETIC |
Chassis ID | LDA-MD4204T |
Registration Year | 2016.7 |
Exterior Dimensions, mm | 4370 x 1800 x 1440 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2645mm |
Front/Rear Track, mm | 1550mm//1540mm |
Curb Weight, kg | 1540kg |
Body Type | Универсал |
Doors/Seats | 5 door//5 |
Model | D4204T |
Type | water cooling inline 4 cylinder DOHC 16-valves IC-turbo (Diesel) |
Bore X Stroke, mm | 82.0mmx93.2mm |
Capacity, cc | 1968cc |
Compression Ratio | 15.8 |
Fuel System | 電子燃料噴射 |
Max. Power, HP/RPM | 190ps(140kW)/4250rpm |
Max. Power, HP/RPM | 40.8kg m(400N m)/1750~2500rpm |
Supercharger | IC turbo |
Fuel tank capacity, L | 62 l |
Fuel Efficiency, l/100 km | Diesel |
Fuel consumption, l/100 km | 20.0km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type |
Brake – Front/Rear | Multi-link |
Front brake | disk |
Rear brake | disk |
Front wheel | 205/55R16 |
Rear wheel | 205/55R16 |
The minimum diameter of a turn | 5.2m |
Number of steps / Type | 8AT |
Drive | FF |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | Option |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | SIPS(側面衝撃吸収システム) スポーツモード付ESC(エレクトロニック スタビリティ コントロール) IC(インフレータブルカーテン)-頭部側面衝撃吸収エアバッグ WHIPS(後部衝撃吸収リクライニング機構付フロントシート) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | It is not |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 16 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 5.250 |
2 | 3.029 |
3 | 1.950 |
4 | 1.457 |
5 | 1.221 |
6 | 1.000 |
7 | 0.809 |
Reverse | 0.673 |
Main drive | 4.015 |