Modification | 2.0E AKTIV |
Chassis ID | CBA-MB4204S |
Registration Year | 2009.7 |
Exterior Dimensions, mm | 4520 x 1770 x 1480 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2640mm |
Front/Rear Track, mm | 1535mm//1530mm |
Curb Weight, kg | 1430kg |
Body Type | Универсал |
Doors/Seats | 5 door//5 |
Model | B4204S |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 87.5mmx83.1mm |
Capacity, cc | 1998cc |
Compression Ratio | 10.8 |
Fuel System | 電子燃料噴射 |
Max. Power, HP/RPM | 145ps(107kW)/6000rpm |
Max. Power, HP/RPM | 18.9kg m(185N m)/4500rpm |
Supercharger | It is not |
Fuel tank capacity, L | 55 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 11.6km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type |
Brake – Front/Rear | Multi-link |
Front brake | disk |
Rear brake | disk |
Front wheel | 205/55R16 |
Rear wheel | 205/55R16 |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | 6AT |
Drive | FF |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | DSTC(ダイナミック スタビリティ&トラクション コントロール) SIPS(側面衝撃吸収システム) IC/インフレータブルカーテン(頭部側面衝撃吸収エアバッグ) WHIPS(後部衝撃吸収リクライニング機構付フロントシート) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Option |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Sunroof | 16 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 3.583 |
2 | 2.048 |
3 | 1.370 |
4 | 1.029 |
5 | 1.161 |
6 | 0.971 |
7 | |
Reverse | |
Main drive | 4.843 |