Modification | T4 R-DESIGN |
Chassis ID | DBA-FB4164T |
Registration Year | 2012.5 |
Exterior Dimensions, mm | 4630 x 1865 x 1480 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2775mm |
Front/Rear Track, mm | 1580mm//1575mm |
Curb Weight, kg | 1560kg |
Body Type | Универсал |
Doors/Seats | 5 door//5 |
Model | B4164T |
Type | water cooling inline 4 cylinder DOHC 16-valves IC-turbo |
Bore X Stroke, mm | 79.0mmx81.4mm |
Capacity, cc | 1595cc |
Compression Ratio | 10.0 |
Fuel System | 電子燃料噴射 type (直噴) |
Max. Power, HP/RPM | 180ps(132kW)/5700rpm |
Max. Power, HP/RPM | 24.5kg m(240N m)/1600~5000rpm |
Supercharger | IC turbo |
Fuel tank capacity, L | 67 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 12.8km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type |
Brake – Front/Rear | Multi-link |
Front brake | disk |
Rear brake | disk |
Front wheel | 235/40R18 |
Rear wheel | 235/40R18 |
The minimum diameter of a turn | 5.8m |
Number of steps / Type | 6AT |
Drive | FF |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | スポーツモード付DSTC(ダイナミック スタビリティ&トラクション コントロール) IC/インフレータブルカーテン(頭部側面衝撃吸収エアバッグ) WHIPS(後部衝撃吸収リクライニング機構付フロントシート) SIPS(側面衝撃吸収システム)/ROPS(横転保護システム) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | It is not |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 18 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Standard |
CVT | |
1 | 3.818 |
2 | 2.150 |
3 | 1.407 |
4 | 1.029 |
5 | 1.188 |
6 | 0.971 |
7 | |
Reverse | |
Main drive | 5.284 |